Grand Mufti: times follow the selected source location. * marks calculated dates; published dates take priority where available. Personal adjustments do not apply. Source details.
Ramadan in София
Ramaḍān 1448
Fast length12h 00m → 13h 18m78 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in София, Bulgaria, 8 February – 9 March 2027, using Bulgaria (calculated) and shown in the Europe/Sofia timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
| Day | Date | Fajr | Maghrib | Time fasting | Source |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:56 | 17:56 | 12 hours 0 minutes | Bulgaria (calculated) · София |
| 2 | Tue 9 Feb | 05:55 | 17:57 | 12 hours 2 minutes | Bulgaria (calculated) · София |
| 3 | Wed 10 Feb | 05:54 | 17:58 | 12 hours 4 minutes | Bulgaria (calculated) · София |
| 4 | Thu 11 Feb | 05:53 | 18:00 | 12 hours 7 minutes | Bulgaria (calculated) · София |
| 5 | Fri 12 Feb | 05:52 | 18:01 | 12 hours 9 minutes | Bulgaria (calculated) · София |
| 6 | Sat 13 Feb | 05:51 | 18:02 | 12 hours 11 minutes | Bulgaria (calculated) · София |
| 7 | Sun 14 Feb | 05:49 | 18:04 | 12 hours 15 minutes | Bulgaria (calculated) · София |
| 8 | Mon 15 Feb | 05:48 | 18:05 | 12 hours 17 minutes | Bulgaria (calculated) · София |
| 9 | Tue 16 Feb | 05:47 | 18:06 | 12 hours 19 minutes | Bulgaria (calculated) · София |
| 10 | Wed 17 Feb | 05:45 | 18:08 | 12 hours 23 minutes | Bulgaria (calculated) · София |
| 11 | Thu 18 Feb | 05:44 | 18:09 | 12 hours 25 minutes | Bulgaria (calculated) · София |
| 12 | Fri 19 Feb | 05:43 | 18:10 | 12 hours 27 minutes | Bulgaria (calculated) · София |
| 13 | Sat 20 Feb | 05:41 | 18:11 | 12 hours 30 minutes | Bulgaria (calculated) · София |
| 14 | Sun 21 Feb | 05:40 | 18:13 | 12 hours 33 minutes | Bulgaria (calculated) · София |
| 15 | Mon 22 Feb | 05:39 | 18:14 | 12 hours 35 minutes | Bulgaria (calculated) · София |
| 16 | Tue 23 Feb | 05:37 | 18:15 | 12 hours 38 minutes | Bulgaria (calculated) · София |
| 17 | Wed 24 Feb | 05:36 | 18:17 | 12 hours 41 minutes | Bulgaria (calculated) · София |
| 18 | Thu 25 Feb | 05:34 | 18:18 | 12 hours 44 minutes | Bulgaria (calculated) · София |
| 19 | Fri 26 Feb | 05:33 | 18:19 | 12 hours 46 minutes | Bulgaria (calculated) · София |
| 20 | Sat 27 Feb | 05:31 | 18:20 | 12 hours 49 minutes | Bulgaria (calculated) · София |
| 21 | Sun 28 Feb | 05:30 | 18:22 | 12 hours 52 minutes | Bulgaria (calculated) · София |
| 22 | Mon 1 Mar | 05:28 | 18:23 | 12 hours 55 minutes | Bulgaria (calculated) · София |
| 23 | Tue 2 Mar | 05:26 | 18:24 | 12 hours 58 minutes | Bulgaria (calculated) · София |
| 24 | Wed 3 Mar | 05:25 | 18:25 | 13 hours 0 minutes | Bulgaria (calculated) · София |
| 25 | Thu 4 Mar | 05:23 | 18:27 | 13 hours 4 minutes | Bulgaria (calculated) · София |
| 26 | Fri 5 Mar | 05:21 | 18:28 | 13 hours 7 minutes | Bulgaria (calculated) · София |
| 27 | Sat 6 Mar | 05:20 | 18:29 | 13 hours 9 minutes | Bulgaria (calculated) · София |
| 28 | Sun 7 Mar | 05:18 | 18:30 | 13 hours 12 minutes | Bulgaria (calculated) · София |
| 29 | Mon 8 Mar | 05:16 | 18:31 | 13 hours 15 minutes | Bulgaria (calculated) · София |
| 30 | Tue 9 Mar | 05:15 | 18:33 | 13 hours 18 minutes | Bulgaria (calculated) · София |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for София
Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
