Umm al-Qura · KACST: times follow the selected source location. * marks calculated dates; published dates take priority where available. Personal adjustments do not apply. Source details.
Ramadan in Makkah
Ramaḍān 1448
Fast length12h 37m → 13h 09m32 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in Makkah, Saudi Arabia, 8 February – 9 March 2027, using Umm al-Qura · KACST and shown in the Asia/Riyadh timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
| Day | Date | Fajr | Maghrib | Time fasting | Source |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:38 | 18:15 | 12 hours 37 minutes | Umm al-Qura · KACST · Makkah |
| 2 | Tue 9 Feb | 05:38 | 18:15 | 12 hours 37 minutes | Umm al-Qura · KACST · Makkah |
| 3 | Wed 10 Feb | 05:37 | 18:16 | 12 hours 39 minutes | Umm al-Qura · KACST · Makkah |
| 4 | Thu 11 Feb | 05:36 | 18:17 | 12 hours 41 minutes | Umm al-Qura · KACST · Makkah |
| 5 | Fri 12 Feb | 05:36 | 18:17 | 12 hours 41 minutes | Umm al-Qura · KACST · Makkah |
| 6 | Sat 13 Feb | 05:36 | 18:18 | 12 hours 42 minutes | Umm al-Qura · KACST · Makkah |
| 7 | Sun 14 Feb | 05:35 | 18:18 | 12 hours 43 minutes | Umm al-Qura · KACST · Makkah |
| 8 | Mon 15 Feb | 05:35 | 18:19 | 12 hours 44 minutes | Umm al-Qura · KACST · Makkah |
| 9 | Tue 16 Feb | 05:34 | 18:19 | 12 hours 45 minutes | Umm al-Qura · KACST · Makkah |
| 10 | Wed 17 Feb | 05:33 | 18:20 | 12 hours 47 minutes | Umm al-Qura · KACST · Makkah |
| 11 | Thu 18 Feb | 05:33 | 18:20 | 12 hours 47 minutes | Umm al-Qura · KACST · Makkah |
| 12 | Fri 19 Feb | 05:32 | 18:21 | 12 hours 49 minutes | Umm al-Qura · KACST · Makkah |
| 13 | Sat 20 Feb | 05:32 | 18:21 | 12 hours 49 minutes | Umm al-Qura · KACST · Makkah |
| 14 | Sun 21 Feb | 05:31 | 18:22 | 12 hours 51 minutes | Umm al-Qura · KACST · Makkah |
| 15 | Mon 22 Feb | 05:30 | 18:22 | 12 hours 52 minutes | Umm al-Qura · KACST · Makkah |
| 16 | Tue 23 Feb | 05:30 | 18:23 | 12 hours 53 minutes | Umm al-Qura · KACST · Makkah |
| 17 | Wed 24 Feb | 05:29 | 18:23 | 12 hours 54 minutes | Umm al-Qura · KACST · Makkah |
| 18 | Thu 25 Feb | 05:28 | 18:24 | 12 hours 56 minutes | Umm al-Qura · KACST · Makkah |
| 19 | Fri 26 Feb | 05:28 | 18:24 | 12 hours 56 minutes | Umm al-Qura · KACST · Makkah |
| 20 | Sat 27 Feb | 05:27 | 18:24 | 12 hours 57 minutes | Umm al-Qura · KACST · Makkah |
| 21 | Sun 28 Feb | 05:26 | 18:25 | 12 hours 59 minutes | Umm al-Qura · KACST · Makkah |
| 22 | Mon 1 Mar | 05:25 | 18:25 | 13 hours 0 minutes | Umm al-Qura · KACST · Makkah |
| 23 | Tue 2 Mar | 05:25 | 18:26 | 13 hours 1 minute | Umm al-Qura · KACST · Makkah |
| 24 | Wed 3 Mar | 05:24 | 18:26 | 13 hours 2 minutes | Umm al-Qura · KACST · Makkah |
| 25 | Thu 4 Mar | 05:23 | 18:26 | 13 hours 3 minutes | Umm al-Qura · KACST · Makkah |
| 26 | Fri 5 Mar | 05:22 | 18:27 | 13 hours 5 minutes | Umm al-Qura · KACST · Makkah |
| 27 | Sat 6 Mar | 05:22 | 18:27 | 13 hours 5 minutes | Umm al-Qura · KACST · Makkah |
| 28 | Sun 7 Mar | 05:21 | 18:28 | 13 hours 7 minutes | Umm al-Qura · KACST · Makkah |
| 29 | Mon 8 Mar | 05:20 | 18:28 | 13 hours 8 minutes | Umm al-Qura · KACST · Makkah |
| 30 | Tue 9 Mar | 05:19 | 18:28 | 13 hours 9 minutes | Umm al-Qura · KACST · Makkah |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Makkah
Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
