Ramadan in Ipoh
Ramaḍān 1448
Fast length13h 08m → 13h 13m5 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in Ipoh, Malaysia, 8 February – 9 March 2027, calculated with the Muslim World League method and shown in the Asia/Kuala_Lumpur timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsTotal time to fastMaghrib — iftar
| Day | Date | Fajr | Maghrib | Time fasting |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:20 | 19:28 | 13 hours 8 minutes |
| 2 | Tue 9 Feb | 06:20 | 19:28 | 13 hours 8 minutes |
| 3 | Wed 10 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 4 | Thu 11 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 5 | Fri 12 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 6 | Sat 13 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 7 | Sun 14 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 8 | Mon 15 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 9 | Tue 16 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 10 | Wed 17 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 11 | Thu 18 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 12 | Fri 19 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 13 | Sat 20 Feb | 06:20 | 19:29 | 13 hours 9 minutes |
| 14 | Sun 21 Feb | 06:19 | 19:29 | 13 hours 10 minutes |
| 15 | Mon 22 Feb | 06:19 | 19:29 | 13 hours 10 minutes |
| 16 | Tue 23 Feb | 06:19 | 19:29 | 13 hours 10 minutes |
| 17 | Wed 24 Feb | 06:19 | 19:29 | 13 hours 10 minutes |
| 18 | Thu 25 Feb | 06:19 | 19:29 | 13 hours 10 minutes |
| 19 | Fri 26 Feb | 06:19 | 19:29 | 13 hours 10 minutes |
| 20 | Sat 27 Feb | 06:18 | 19:29 | 13 hours 11 minutes |
| 21 | Sun 28 Feb | 06:18 | 19:29 | 13 hours 11 minutes |
| 22 | Mon 1 Mar | 06:18 | 19:29 | 13 hours 11 minutes |
| 23 | Tue 2 Mar | 06:18 | 19:29 | 13 hours 11 minutes |
| 24 | Wed 3 Mar | 06:17 | 19:29 | 13 hours 12 minutes |
| 25 | Thu 4 Mar | 06:17 | 19:29 | 13 hours 12 minutes |
| 26 | Fri 5 Mar | 06:17 | 19:29 | 13 hours 12 minutes |
| 27 | Sat 6 Mar | 06:16 | 19:29 | 13 hours 13 minutes |
| 28 | Sun 7 Mar | 06:16 | 19:28 | 13 hours 12 minutes |
| 29 | Mon 8 Mar | 06:16 | 19:28 | 13 hours 12 minutes |
| 30 | Tue 9 Mar | 06:15 | 19:28 | 13 hours 13 minutes |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Ipoh
Munara calculates the same times automatically, with adhan reminders — on Mac, iPhone, and Apple Watch.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the calculation method most widely followed there.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
