Times follow the selected JAKIM zone in Malaysia time. Published dates use JAKIM’s table; dates marked * use Malaysia (calculated), where a validated zone formula is available. Personal prayer adjustments do not apply. Source: JAKIM e-Solat.

Ramadan in Kuala Kangsar, Sg. Siput, Ipoh, Batu Gajah, Kampar

Ramaḍān 1448

8 February – 9 March 2027 · Kuala Kangsar, Sg. Siput, Ipoh, Batu Gajah, Kampar, Malaysia · Malaysia (calculated) · PRK02

Fast length13h 09m → 13h 13m4 minutes longer by day 30

Suhoor and iftar times for every day of Ramadan in Kuala Kangsar, Sg. Siput, Ipoh, Batu Gajah, Kampar, Malaysia, 8 February – 9 March 2027, using Malaysia (calculated) · PRK02 and shown in the Asia/Kuala_Lumpur timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.

Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
Ramadan timetable — Kuala Kangsar, Sg. Siput, Ipoh, Batu Gajah, Kampar, Malaysia, 8 February – 9 March 2027
DayDateFajrMaghribTime fastingSource
1Mon 8 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
2Tue 9 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
3Wed 10 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
4Thu 11 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
5Fri 12 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
6Sat 13 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
7Sun 14 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
8Mon 15 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
9Tue 16 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
10Wed 17 Feb06:2219:3113 hours 9 minutesMalaysia (calculated) · PRK02
11Thu 18 Feb06:2119:3113 hours 10 minutesMalaysia (calculated) · PRK02
12Fri 19 Feb06:2119:3213 hours 11 minutesMalaysia (calculated) · PRK02
13Sat 20 Feb06:2119:3213 hours 11 minutesMalaysia (calculated) · PRK02
14Sun 21 Feb06:2119:3213 hours 11 minutesMalaysia (calculated) · PRK02
15Mon 22 Feb06:2119:3213 hours 11 minutesMalaysia (calculated) · PRK02
16Tue 23 Feb06:2119:3113 hours 10 minutesMalaysia (calculated) · PRK02
17Wed 24 Feb06:2119:3113 hours 10 minutesMalaysia (calculated) · PRK02
18Thu 25 Feb06:2019:3113 hours 11 minutesMalaysia (calculated) · PRK02
19Fri 26 Feb06:2019:3113 hours 11 minutesMalaysia (calculated) · PRK02
20Sat 27 Feb06:2019:3113 hours 11 minutesMalaysia (calculated) · PRK02
21Sun 28 Feb06:2019:3113 hours 11 minutesMalaysia (calculated) · PRK02
22Mon 1 Mar06:2019:3113 hours 11 minutesMalaysia (calculated) · PRK02
23Tue 2 Mar06:1919:3113 hours 12 minutesMalaysia (calculated) · PRK02
24Wed 3 Mar06:1919:3113 hours 12 minutesMalaysia (calculated) · PRK02
25Thu 4 Mar06:1919:3113 hours 12 minutesMalaysia (calculated) · PRK02
26Fri 5 Mar06:1819:3113 hours 13 minutesMalaysia (calculated) · PRK02
27Sat 6 Mar06:1819:3113 hours 13 minutesMalaysia (calculated) · PRK02
28Sun 7 Mar06:1819:3113 hours 13 minutesMalaysia (calculated) · PRK02
29Mon 8 Mar06:1719:3013 hours 13 minutesMalaysia (calculated) · PRK02
30Tue 9 Mar06:1719:3013 hours 13 minutesMalaysia (calculated) · PRK02
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.

Iftar reminders for Kuala Kangsar, Sg. Siput, Ipoh, Batu Gajah, Kampar

Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.

Ramadan timetables by city

Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.