Ramadan in Bengaluru
Ramaḍān 1448
Fast length12h 51m → 13h 09m18 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in Bengaluru, India, 8 February – 9 March 2027, calculated with the Karachi method and shown in the Asia/Kolkata timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsTotal time to fastMaghrib — iftar
| Day | Date | Fajr | Maghrib | Time fasting |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:32 | 18:23 | 12 hours 51 minutes |
| 2 | Tue 9 Feb | 05:32 | 18:24 | 12 hours 52 minutes |
| 3 | Wed 10 Feb | 05:32 | 18:24 | 12 hours 52 minutes |
| 4 | Thu 11 Feb | 05:31 | 18:24 | 12 hours 53 minutes |
| 5 | Fri 12 Feb | 05:31 | 18:25 | 12 hours 54 minutes |
| 6 | Sat 13 Feb | 05:31 | 18:25 | 12 hours 54 minutes |
| 7 | Sun 14 Feb | 05:31 | 18:25 | 12 hours 54 minutes |
| 8 | Mon 15 Feb | 05:30 | 18:25 | 12 hours 55 minutes |
| 9 | Tue 16 Feb | 05:30 | 18:26 | 12 hours 56 minutes |
| 10 | Wed 17 Feb | 05:30 | 18:26 | 12 hours 56 minutes |
| 11 | Thu 18 Feb | 05:30 | 18:26 | 12 hours 56 minutes |
| 12 | Fri 19 Feb | 05:29 | 18:26 | 12 hours 57 minutes |
| 13 | Sat 20 Feb | 05:29 | 18:27 | 12 hours 58 minutes |
| 14 | Sun 21 Feb | 05:28 | 18:27 | 12 hours 59 minutes |
| 15 | Mon 22 Feb | 05:28 | 18:27 | 12 hours 59 minutes |
| 16 | Tue 23 Feb | 05:28 | 18:27 | 12 hours 59 minutes |
| 17 | Wed 24 Feb | 05:27 | 18:28 | 13 hours 1 minute |
| 18 | Thu 25 Feb | 05:27 | 18:28 | 13 hours 1 minute |
| 19 | Fri 26 Feb | 05:26 | 18:28 | 13 hours 2 minutes |
| 20 | Sat 27 Feb | 05:26 | 18:28 | 13 hours 2 minutes |
| 21 | Sun 28 Feb | 05:25 | 18:28 | 13 hours 3 minutes |
| 22 | Mon 1 Mar | 05:25 | 18:28 | 13 hours 3 minutes |
| 23 | Tue 2 Mar | 05:24 | 18:29 | 13 hours 5 minutes |
| 24 | Wed 3 Mar | 05:24 | 18:29 | 13 hours 5 minutes |
| 25 | Thu 4 Mar | 05:23 | 18:29 | 13 hours 6 minutes |
| 26 | Fri 5 Mar | 05:23 | 18:29 | 13 hours 6 minutes |
| 27 | Sat 6 Mar | 05:22 | 18:29 | 13 hours 7 minutes |
| 28 | Sun 7 Mar | 05:22 | 18:29 | 13 hours 7 minutes |
| 29 | Mon 8 Mar | 05:21 | 18:29 | 13 hours 8 minutes |
| 30 | Tue 9 Mar | 05:21 | 18:30 | 13 hours 9 minutes |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Bengaluru
Munara calculates the same times automatically, with adhan reminders — on Mac, iPhone, and Apple Watch.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the calculation method most widely followed there.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
