Awqaf: times follow the selected source location. * marks calculated dates; published dates take priority where available. Personal adjustments do not apply. Source details.
Ramadan in Abu Dhabi
Ramaḍān 1448
Fast length12h 32m → 13h 10m38 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in Abu Dhabi, United Arab Emirates, 8 February – 9 March 2027, using Awqaf and shown in the Asia/Dubai timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
| Day | Date | Fajr | Maghrib | Time fasting | Source |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:43 | 18:15 | 12 hours 32 minutes | Awqaf · Abu Dhabi |
| 2 | Tue 9 Feb | 05:42 | 18:16 | 12 hours 34 minutes | Awqaf · Abu Dhabi |
| 3 | Wed 10 Feb | 05:42 | 18:17 | 12 hours 35 minutes | Awqaf · Abu Dhabi |
| 4 | Thu 11 Feb | 05:41 | 18:17 | 12 hours 36 minutes | Awqaf · Abu Dhabi |
| 5 | Fri 12 Feb | 05:41 | 18:18 | 12 hours 37 minutes | Awqaf · Abu Dhabi |
| 6 | Sat 13 Feb | 05:40 | 18:19 | 12 hours 39 minutes | Awqaf · Abu Dhabi |
| 7 | Sun 14 Feb | 05:39 | 18:19 | 12 hours 40 minutes | Awqaf · Abu Dhabi |
| 8 | Mon 15 Feb | 05:39 | 18:20 | 12 hours 41 minutes | Awqaf · Abu Dhabi |
| 9 | Tue 16 Feb | 05:38 | 18:20 | 12 hours 42 minutes | Awqaf · Abu Dhabi |
| 10 | Wed 17 Feb | 05:38 | 18:21 | 12 hours 43 minutes | Awqaf · Abu Dhabi |
| 11 | Thu 18 Feb | 05:37 | 18:22 | 12 hours 45 minutes | Awqaf · Abu Dhabi |
| 12 | Fri 19 Feb | 05:36 | 18:22 | 12 hours 46 minutes | Awqaf · Abu Dhabi |
| 13 | Sat 20 Feb | 05:36 | 18:23 | 12 hours 47 minutes | Awqaf · Abu Dhabi |
| 14 | Sun 21 Feb | 05:35 | 18:23 | 12 hours 48 minutes | Awqaf · Abu Dhabi |
| 15 | Mon 22 Feb | 05:34 | 18:24 | 12 hours 50 minutes | Awqaf · Abu Dhabi |
| 16 | Tue 23 Feb | 05:33 | 18:24 | 12 hours 51 minutes | Awqaf · Abu Dhabi |
| 17 | Wed 24 Feb | 05:33 | 18:25 | 12 hours 52 minutes | Awqaf · Abu Dhabi |
| 18 | Thu 25 Feb | 05:32 | 18:25 | 12 hours 53 minutes | Awqaf · Abu Dhabi |
| 19 | Fri 26 Feb | 05:31 | 18:26 | 12 hours 55 minutes | Awqaf · Abu Dhabi |
| 20 | Sat 27 Feb | 05:30 | 18:26 | 12 hours 56 minutes | Awqaf · Abu Dhabi |
| 21 | Sun 28 Feb | 05:29 | 18:27 | 12 hours 58 minutes | Awqaf · Abu Dhabi |
| 22 | Mon 1 Mar | 05:29 | 18:27 | 12 hours 58 minutes | Awqaf · Abu Dhabi |
| 23 | Tue 2 Mar | 05:28 | 18:28 | 13 hours 0 minutes | Awqaf · Abu Dhabi |
| 24 | Wed 3 Mar | 05:27 | 18:28 | 13 hours 1 minute | Awqaf · Abu Dhabi |
| 25 | Thu 4 Mar | 05:26 | 18:29 | 13 hours 3 minutes | Awqaf · Abu Dhabi |
| 26 | Fri 5 Mar | 05:25 | 18:29 | 13 hours 4 minutes | Awqaf · Abu Dhabi |
| 27 | Sat 6 Mar | 05:24 | 18:30 | 13 hours 6 minutes | Awqaf · Abu Dhabi |
| 28 | Sun 7 Mar | 05:23 | 18:30 | 13 hours 7 minutes | Awqaf · Abu Dhabi |
| 29 | Mon 8 Mar | 05:22 | 18:31 | 13 hours 9 minutes | Awqaf · Abu Dhabi |
| 30 | Tue 9 Mar | 05:21 | 18:31 | 13 hours 10 minutes | Awqaf · Abu Dhabi |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Abu Dhabi
Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
