Ramadan in Melbourne
Ramaḍān 1448
Fast length15h 25m → 14h 07m78 minutes shorter by day 30
Suhoor and iftar times for every day of Ramadan in Melbourne, Australia, 8 February – 9 March 2027, calculated with the Muslim World League method and shown in the Australia/Melbourne timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsTotal time to fastMaghrib — iftar
| Day | Date | Fajr | Maghrib | Time fasting |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:02 | 20:27 | 15 hours 25 minutes |
| 2 | Tue 9 Feb | 05:04 | 20:26 | 15 hours 22 minutes |
| 3 | Wed 10 Feb | 05:05 | 20:25 | 15 hours 20 minutes |
| 4 | Thu 11 Feb | 05:07 | 20:24 | 15 hours 17 minutes |
| 5 | Fri 12 Feb | 05:08 | 20:22 | 15 hours 14 minutes |
| 6 | Sat 13 Feb | 05:10 | 20:21 | 15 hours 11 minutes |
| 7 | Sun 14 Feb | 05:11 | 20:20 | 15 hours 9 minutes |
| 8 | Mon 15 Feb | 05:13 | 20:19 | 15 hours 6 minutes |
| 9 | Tue 16 Feb | 05:14 | 20:18 | 15 hours 4 minutes |
| 10 | Wed 17 Feb | 05:16 | 20:17 | 15 hours 1 minute |
| 11 | Thu 18 Feb | 05:17 | 20:15 | 14 hours 58 minutes |
| 12 | Fri 19 Feb | 05:19 | 20:14 | 14 hours 55 minutes |
| 13 | Sat 20 Feb | 05:20 | 20:13 | 14 hours 53 minutes |
| 14 | Sun 21 Feb | 05:21 | 20:11 | 14 hours 50 minutes |
| 15 | Mon 22 Feb | 05:23 | 20:10 | 14 hours 47 minutes |
| 16 | Tue 23 Feb | 05:24 | 20:09 | 14 hours 45 minutes |
| 17 | Wed 24 Feb | 05:26 | 20:08 | 14 hours 42 minutes |
| 18 | Thu 25 Feb | 05:27 | 20:06 | 14 hours 39 minutes |
| 19 | Fri 26 Feb | 05:28 | 20:05 | 14 hours 37 minutes |
| 20 | Sat 27 Feb | 05:30 | 20:03 | 14 hours 33 minutes |
| 21 | Sun 28 Feb | 05:31 | 20:02 | 14 hours 31 minutes |
| 22 | Mon 1 Mar | 05:32 | 20:01 | 14 hours 29 minutes |
| 23 | Tue 2 Mar | 05:33 | 19:59 | 14 hours 26 minutes |
| 24 | Wed 3 Mar | 05:35 | 19:58 | 14 hours 23 minutes |
| 25 | Thu 4 Mar | 05:36 | 19:56 | 14 hours 20 minutes |
| 26 | Fri 5 Mar | 05:37 | 19:55 | 14 hours 18 minutes |
| 27 | Sat 6 Mar | 05:38 | 19:53 | 14 hours 15 minutes |
| 28 | Sun 7 Mar | 05:40 | 19:52 | 14 hours 12 minutes |
| 29 | Mon 8 Mar | 05:41 | 19:51 | 14 hours 10 minutes |
| 30 | Tue 9 Mar | 05:42 | 19:49 | 14 hours 7 minutes |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Melbourne
Munara calculates the same times automatically, with adhan reminders — on Mac, iPhone, and Apple Watch.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the calculation method most widely followed there.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
