Ramadan in Kabul
Ramaḍān 1448
Fast length12h 08m → 13h 07m59 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in Kabul, Afghanistan, 8 February – 9 March 2027, calculated with the Muslim World League method and shown in the Asia/Kabul timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsTotal time to fastMaghrib — iftar
| Day | Date | Fajr | Maghrib | Time fasting |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:21 | 17:29 | 12 hours 8 minutes |
| 2 | Tue 9 Feb | 05:20 | 17:30 | 12 hours 10 minutes |
| 3 | Wed 10 Feb | 05:19 | 17:31 | 12 hours 12 minutes |
| 4 | Thu 11 Feb | 05:18 | 17:32 | 12 hours 14 minutes |
| 5 | Fri 12 Feb | 05:17 | 17:33 | 12 hours 16 minutes |
| 6 | Sat 13 Feb | 05:17 | 17:34 | 12 hours 17 minutes |
| 7 | Sun 14 Feb | 05:16 | 17:35 | 12 hours 19 minutes |
| 8 | Mon 15 Feb | 05:15 | 17:36 | 12 hours 21 minutes |
| 9 | Tue 16 Feb | 05:14 | 17:37 | 12 hours 23 minutes |
| 10 | Wed 17 Feb | 05:13 | 17:38 | 12 hours 25 minutes |
| 11 | Thu 18 Feb | 05:12 | 17:39 | 12 hours 27 minutes |
| 12 | Fri 19 Feb | 05:11 | 17:40 | 12 hours 29 minutes |
| 13 | Sat 20 Feb | 05:10 | 17:41 | 12 hours 31 minutes |
| 14 | Sun 21 Feb | 05:09 | 17:42 | 12 hours 33 minutes |
| 15 | Mon 22 Feb | 05:08 | 17:43 | 12 hours 35 minutes |
| 16 | Tue 23 Feb | 05:07 | 17:44 | 12 hours 37 minutes |
| 17 | Wed 24 Feb | 05:05 | 17:44 | 12 hours 39 minutes |
| 18 | Thu 25 Feb | 05:04 | 17:45 | 12 hours 41 minutes |
| 19 | Fri 26 Feb | 05:03 | 17:46 | 12 hours 43 minutes |
| 20 | Sat 27 Feb | 05:02 | 17:47 | 12 hours 45 minutes |
| 21 | Sun 28 Feb | 05:01 | 17:48 | 12 hours 47 minutes |
| 22 | Mon 1 Mar | 05:00 | 17:49 | 12 hours 49 minutes |
| 23 | Tue 2 Mar | 04:58 | 17:50 | 12 hours 52 minutes |
| 24 | Wed 3 Mar | 04:57 | 17:51 | 12 hours 54 minutes |
| 25 | Thu 4 Mar | 04:56 | 17:51 | 12 hours 55 minutes |
| 26 | Fri 5 Mar | 04:55 | 17:52 | 12 hours 57 minutes |
| 27 | Sat 6 Mar | 04:53 | 17:53 | 13 hours 0 minutes |
| 28 | Sun 7 Mar | 04:52 | 17:54 | 13 hours 2 minutes |
| 29 | Mon 8 Mar | 04:51 | 17:55 | 13 hours 4 minutes |
| 30 | Tue 9 Mar | 04:49 | 17:56 | 13 hours 7 minutes |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Kabul
Munara calculates the same times automatically, with adhan reminders — on Mac, iPhone, and Apple Watch.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the calculation method most widely followed there.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
