Ramadan in Perth
Ramaḍān 1448
Fast length14h 55m → 13h 53m62 minutes shorter by day 30
Suhoor and iftar times for every day of Ramadan in Perth, Australia, 8 February – 9 March 2027, calculated with the Muslim World League method and shown in the Australia/Perth timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsTotal time to fastMaghrib — iftar
| Day | Date | Fajr | Maghrib | Time fasting |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:18 | 19:13 | 14 hours 55 minutes |
| 2 | Tue 9 Feb | 04:19 | 19:12 | 14 hours 53 minutes |
| 3 | Wed 10 Feb | 04:21 | 19:12 | 14 hours 51 minutes |
| 4 | Thu 11 Feb | 04:22 | 19:11 | 14 hours 49 minutes |
| 5 | Fri 12 Feb | 04:23 | 19:10 | 14 hours 47 minutes |
| 6 | Sat 13 Feb | 04:24 | 19:09 | 14 hours 45 minutes |
| 7 | Sun 14 Feb | 04:25 | 19:08 | 14 hours 43 minutes |
| 8 | Mon 15 Feb | 04:26 | 19:07 | 14 hours 41 minutes |
| 9 | Tue 16 Feb | 04:28 | 19:06 | 14 hours 38 minutes |
| 10 | Wed 17 Feb | 04:29 | 19:05 | 14 hours 36 minutes |
| 11 | Thu 18 Feb | 04:30 | 19:04 | 14 hours 34 minutes |
| 12 | Fri 19 Feb | 04:31 | 19:03 | 14 hours 32 minutes |
| 13 | Sat 20 Feb | 04:32 | 19:02 | 14 hours 30 minutes |
| 14 | Sun 21 Feb | 04:33 | 19:01 | 14 hours 28 minutes |
| 15 | Mon 22 Feb | 04:34 | 19:00 | 14 hours 26 minutes |
| 16 | Tue 23 Feb | 04:35 | 18:59 | 14 hours 24 minutes |
| 17 | Wed 24 Feb | 04:36 | 18:58 | 14 hours 22 minutes |
| 18 | Thu 25 Feb | 04:37 | 18:57 | 14 hours 20 minutes |
| 19 | Fri 26 Feb | 04:38 | 18:55 | 14 hours 17 minutes |
| 20 | Sat 27 Feb | 04:39 | 18:54 | 14 hours 15 minutes |
| 21 | Sun 28 Feb | 04:40 | 18:53 | 14 hours 13 minutes |
| 22 | Mon 1 Mar | 04:41 | 18:52 | 14 hours 11 minutes |
| 23 | Tue 2 Mar | 04:42 | 18:51 | 14 hours 9 minutes |
| 24 | Wed 3 Mar | 04:43 | 18:50 | 14 hours 7 minutes |
| 25 | Thu 4 Mar | 04:44 | 18:48 | 14 hours 4 minutes |
| 26 | Fri 5 Mar | 04:45 | 18:47 | 14 hours 2 minutes |
| 27 | Sat 6 Mar | 04:46 | 18:46 | 14 hours 0 minutes |
| 28 | Sun 7 Mar | 04:47 | 18:45 | 13 hours 58 minutes |
| 29 | Mon 8 Mar | 04:48 | 18:44 | 13 hours 56 minutes |
| 30 | Tue 9 Mar | 04:49 | 18:42 | 13 hours 53 minutes |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Perth
Munara calculates the same times automatically, with adhan reminders — on Mac, iPhone, and Apple Watch.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the calculation method most widely followed there.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
