Times follow the selected JAKIM zone in Malaysia time. Published dates use JAKIM’s table; dates marked * use Malaysia (calculated), where a validated zone formula is available. Personal prayer adjustments do not apply. Source: JAKIM e-Solat.

Ramadan in Kota Kinabalu, Ranau, Kota Belud, Tuaran, Penampang, Papar, Putatan, Bahagian Pantai Barat

Ramaḍān 1448

8 February – 9 March 2027 · Kota Kinabalu, Ranau, Kota Belud, Tuaran, Penampang, Papar, Putatan, Bahagian Pantai Barat, Malaysia · Malaysia (calculated) · SBH07

Fast length13h 07m → 13h 13m6 minutes longer by day 30

Suhoor and iftar times for every day of Ramadan in Kota Kinabalu, Ranau, Kota Belud, Tuaran, Penampang, Papar, Putatan, Bahagian Pantai Barat, Malaysia, 8 February – 9 March 2027, using Malaysia (calculated) · SBH07 and shown in the Asia/Kuala_Lumpur timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.

Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
Ramadan timetable — Kota Kinabalu, Ranau, Kota Belud, Tuaran, Penampang, Papar, Putatan, Bahagian Pantai Barat, Malaysia, 8 February – 9 March 2027
DayDateFajrMaghribTime fastingSource
1Mon 8 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
2Tue 9 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
3Wed 10 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
4Thu 11 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
5Fri 12 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
6Sat 13 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
7Sun 14 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
8Mon 15 Feb05:2218:2913 hours 7 minutesMalaysia (calculated) · SBH07
9Tue 16 Feb05:2218:3013 hours 8 minutesMalaysia (calculated) · SBH07
10Wed 17 Feb05:2118:3013 hours 9 minutesMalaysia (calculated) · SBH07
11Thu 18 Feb05:2118:3013 hours 9 minutesMalaysia (calculated) · SBH07
12Fri 19 Feb05:2118:3013 hours 9 minutesMalaysia (calculated) · SBH07
13Sat 20 Feb05:2118:3013 hours 9 minutesMalaysia (calculated) · SBH07
14Sun 21 Feb05:2118:3013 hours 9 minutesMalaysia (calculated) · SBH07
15Mon 22 Feb05:2118:3013 hours 9 minutesMalaysia (calculated) · SBH07
16Tue 23 Feb05:2018:3013 hours 10 minutesMalaysia (calculated) · SBH07
17Wed 24 Feb05:2018:3013 hours 10 minutesMalaysia (calculated) · SBH07
18Thu 25 Feb05:2018:3013 hours 10 minutesMalaysia (calculated) · SBH07
19Fri 26 Feb05:2018:3013 hours 10 minutesMalaysia (calculated) · SBH07
20Sat 27 Feb05:2018:3013 hours 10 minutesMalaysia (calculated) · SBH07
21Sun 28 Feb05:1918:3013 hours 11 minutesMalaysia (calculated) · SBH07
22Mon 1 Mar05:1918:3013 hours 11 minutesMalaysia (calculated) · SBH07
23Tue 2 Mar05:1918:3013 hours 11 minutesMalaysia (calculated) · SBH07
24Wed 3 Mar05:1818:3013 hours 12 minutesMalaysia (calculated) · SBH07
25Thu 4 Mar05:1818:3013 hours 12 minutesMalaysia (calculated) · SBH07
26Fri 5 Mar05:1818:3013 hours 12 minutesMalaysia (calculated) · SBH07
27Sat 6 Mar05:1718:3013 hours 13 minutesMalaysia (calculated) · SBH07
28Sun 7 Mar05:1718:2913 hours 12 minutesMalaysia (calculated) · SBH07
29Mon 8 Mar05:1718:2913 hours 12 minutesMalaysia (calculated) · SBH07
30Tue 9 Mar05:1618:2913 hours 13 minutesMalaysia (calculated) · SBH07
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.

Iftar reminders for Kota Kinabalu, Ranau, Kota Belud, Tuaran, Penampang, Papar, Putatan, Bahagian Pantai Barat

Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.

Ramadan timetables by city

Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.