Ramadan in Jerusalem

Ramaḍān 1448

8 February – 9 March 2027 · Jerusalem, Israel · Muslim World League

Fast length12h 14m → 13h 07m53 minutes longer by day 30

Suhoor and iftar times for every day of Ramadan in Jerusalem, Israel, 8 February – 9 March 2027, using Muslim World League and shown in the Asia/Jerusalem timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.

Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
Ramadan timetable — Jerusalem, Israel, 8 February – 9 March 2027
DayDateFajrMaghribTime fastingSource
1Mon 8 Feb05:0517:1912 hours 14 minutesCalculated
2Tue 9 Feb05:0417:2012 hours 16 minutesCalculated
3Wed 10 Feb05:0317:2112 hours 18 minutesCalculated
4Thu 11 Feb05:0317:2212 hours 19 minutesCalculated
5Fri 12 Feb05:0217:2312 hours 21 minutesCalculated
6Sat 13 Feb05:0117:2412 hours 23 minutesCalculated
7Sun 14 Feb05:0017:2512 hours 25 minutesCalculated
8Mon 15 Feb05:0017:2512 hours 25 minutesCalculated
9Tue 16 Feb04:5917:2612 hours 27 minutesCalculated
10Wed 17 Feb04:5817:2712 hours 29 minutesCalculated
11Thu 18 Feb04:5717:2812 hours 31 minutesCalculated
12Fri 19 Feb04:5617:2912 hours 33 minutesCalculated
13Sat 20 Feb04:5517:3012 hours 35 minutesCalculated
14Sun 21 Feb04:5417:3012 hours 36 minutesCalculated
15Mon 22 Feb04:5317:3112 hours 38 minutesCalculated
16Tue 23 Feb04:5217:3212 hours 40 minutesCalculated
17Wed 24 Feb04:5117:3312 hours 42 minutesCalculated
18Thu 25 Feb04:5017:3412 hours 44 minutesCalculated
19Fri 26 Feb04:4917:3412 hours 45 minutesCalculated
20Sat 27 Feb04:4817:3512 hours 47 minutesCalculated
21Sun 28 Feb04:4717:3612 hours 49 minutesCalculated
22Mon 1 Mar04:4617:3712 hours 51 minutesCalculated
23Tue 2 Mar04:4517:3712 hours 52 minutesCalculated
24Wed 3 Mar04:4417:3812 hours 54 minutesCalculated
25Thu 4 Mar04:4217:3912 hours 57 minutesCalculated
26Fri 5 Mar04:4117:4012 hours 59 minutesCalculated
27Sat 6 Mar04:4017:4013 hours 0 minutesCalculated
28Sun 7 Mar04:3917:4113 hours 2 minutesCalculated
29Mon 8 Mar04:3817:4213 hours 4 minutesCalculated
30Tue 9 Mar04:3617:4313 hours 7 minutesCalculated
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.

Iftar reminders for Jerusalem

Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.

Ramadan timetables by city

Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.