Ramadan in Johannesburg

Ramaḍān 1448

8 February – 9 March 2027 · Johannesburg, South Africa · Muslim World League

Fast length14h 31m → 13h 43m48 minutes shorter by day 30

Suhoor and iftar times for every day of Ramadan in Johannesburg, South Africa, 8 February – 9 March 2027, using Muslim World League and shown in the Africa/Johannesburg timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.

Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
Ramadan timetable — Johannesburg, South Africa, 8 February – 9 March 2027
DayDateFajrMaghribTime fastingSource
1Mon 8 Feb04:2518:5614 hours 31 minutesCalculated
2Tue 9 Feb04:2618:5514 hours 29 minutesCalculated
3Wed 10 Feb04:2718:5514 hours 28 minutesCalculated
4Thu 11 Feb04:2818:5414 hours 26 minutesCalculated
5Fri 12 Feb04:2818:5314 hours 25 minutesCalculated
6Sat 13 Feb04:2918:5314 hours 24 minutesCalculated
7Sun 14 Feb04:3018:5214 hours 22 minutesCalculated
8Mon 15 Feb04:3118:5114 hours 20 minutesCalculated
9Tue 16 Feb04:3218:5014 hours 18 minutesCalculated
10Wed 17 Feb04:3318:4914 hours 16 minutesCalculated
11Thu 18 Feb04:3418:4914 hours 15 minutesCalculated
12Fri 19 Feb04:3518:4814 hours 13 minutesCalculated
13Sat 20 Feb04:3518:4714 hours 12 minutesCalculated
14Sun 21 Feb04:3618:4614 hours 10 minutesCalculated
15Mon 22 Feb04:3718:4514 hours 8 minutesCalculated
16Tue 23 Feb04:3818:4414 hours 6 minutesCalculated
17Wed 24 Feb04:3918:4314 hours 4 minutesCalculated
18Thu 25 Feb04:3918:4314 hours 4 minutesCalculated
19Fri 26 Feb04:4018:4214 hours 2 minutesCalculated
20Sat 27 Feb04:4118:4114 hours 0 minutesCalculated
21Sun 28 Feb04:4218:4013 hours 58 minutesCalculated
22Mon 1 Mar04:4218:3913 hours 57 minutesCalculated
23Tue 2 Mar04:4318:3813 hours 55 minutesCalculated
24Wed 3 Mar04:4418:3713 hours 53 minutesCalculated
25Thu 4 Mar04:4518:3613 hours 51 minutesCalculated
26Fri 5 Mar04:4518:3513 hours 50 minutesCalculated
27Sat 6 Mar04:4618:3413 hours 48 minutesCalculated
28Sun 7 Mar04:4718:3313 hours 46 minutesCalculated
29Mon 8 Mar04:4718:3213 hours 45 minutesCalculated
30Tue 9 Mar04:4818:3113 hours 43 minutesCalculated
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.

Iftar reminders for Johannesburg

Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.

Ramadan timetables by city

Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.