Times follow the selected JAKIM zone in Malaysia time. Published dates use JAKIM’s table; dates marked * use Malaysia (calculated), where a validated zone formula is available. Personal prayer adjustments do not apply. Source: JAKIM e-Solat.

Ramadan in Seluruh Negeri Pulau Pinang

Ramaḍān 1448

8 February – 9 March 2027 · Seluruh Negeri Pulau Pinang, Malaysia · Malaysia (calculated) · PNG01

Fast length13h 07m → 13h 13m6 minutes longer by day 30

Suhoor and iftar times for every day of Ramadan in Seluruh Negeri Pulau Pinang, Malaysia, 8 February – 9 March 2027, using Malaysia (calculated) · PNG01 and shown in the Asia/Kuala_Lumpur timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.

Fajr — suhoor endsFajrTotal time to fastTotal timeMaghrib — iftarMaghrib
Ramadan timetable — Seluruh Negeri Pulau Pinang, Malaysia, 8 February – 9 March 2027
DayDateFajrMaghribTime fastingSource
1Mon 8 Feb06:2519:3213 hours 7 minutesMalaysia (calculated) · PNG01
2Tue 9 Feb06:2519:3213 hours 7 minutesMalaysia (calculated) · PNG01
3Wed 10 Feb06:2519:3213 hours 7 minutesMalaysia (calculated) · PNG01
4Thu 11 Feb06:2519:3213 hours 7 minutesMalaysia (calculated) · PNG01
5Fri 12 Feb06:2519:3313 hours 8 minutesMalaysia (calculated) · PNG01
6Sat 13 Feb06:2519:3313 hours 8 minutesMalaysia (calculated) · PNG01
7Sun 14 Feb06:2519:3313 hours 8 minutesMalaysia (calculated) · PNG01
8Mon 15 Feb06:2519:3313 hours 8 minutesMalaysia (calculated) · PNG01
9Tue 16 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
10Wed 17 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
11Thu 18 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
12Fri 19 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
13Sat 20 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
14Sun 21 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
15Mon 22 Feb06:2419:3313 hours 9 minutesMalaysia (calculated) · PNG01
16Tue 23 Feb06:2319:3313 hours 10 minutesMalaysia (calculated) · PNG01
17Wed 24 Feb06:2319:3313 hours 10 minutesMalaysia (calculated) · PNG01
18Thu 25 Feb06:2319:3313 hours 10 minutesMalaysia (calculated) · PNG01
19Fri 26 Feb06:2319:3313 hours 10 minutesMalaysia (calculated) · PNG01
20Sat 27 Feb06:2319:3313 hours 10 minutesMalaysia (calculated) · PNG01
21Sun 28 Feb06:2219:3313 hours 11 minutesMalaysia (calculated) · PNG01
22Mon 1 Mar06:2219:3313 hours 11 minutesMalaysia (calculated) · PNG01
23Tue 2 Mar06:2219:3313 hours 11 minutesMalaysia (calculated) · PNG01
24Wed 3 Mar06:2119:3313 hours 12 minutesMalaysia (calculated) · PNG01
25Thu 4 Mar06:2119:3313 hours 12 minutesMalaysia (calculated) · PNG01
26Fri 5 Mar06:2119:3313 hours 12 minutesMalaysia (calculated) · PNG01
27Sat 6 Mar06:2119:3313 hours 12 minutesMalaysia (calculated) · PNG01
28Sun 7 Mar06:2019:3313 hours 13 minutesMalaysia (calculated) · PNG01
29Mon 8 Mar06:2019:3213 hours 12 minutesMalaysia (calculated) · PNG01
30Tue 9 Mar06:1919:3213 hours 13 minutesMalaysia (calculated) · PNG01
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.

Iftar reminders for Seluruh Negeri Pulau Pinang

Get prayer times and adhan reminders in Munara. Choose the same source, place and settings to match this timetable on iPhone.

Ramadan timetables by city

Ready-made timetables for 207 cities, each using the local source where available, or a regional calculation method.