Ramadan in Kathmandu
Ramaḍān 1448
Fast length12h 22m → 13h 06m44 minutes longer by day 30
Suhoor and iftar times for every day of Ramadan in Kathmandu, Nepal, 8 February – 9 March 2027, calculated with the Muslim World League method and shown in the Asia/Kathmandu timezone. Moon sighting differs by country — set the day your community begins using the controls above, then print or share the result.
Fajr — suhoor endsTotal time to fastMaghrib — iftar
| Day | Date | Fajr | Maghrib | Time fasting |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:27 | 17:49 | 12 hours 22 minutes |
| 2 | Tue 9 Feb | 05:27 | 17:50 | 12 hours 23 minutes |
| 3 | Wed 10 Feb | 05:26 | 17:51 | 12 hours 25 minutes |
| 4 | Thu 11 Feb | 05:25 | 17:52 | 12 hours 27 minutes |
| 5 | Fri 12 Feb | 05:25 | 17:52 | 12 hours 27 minutes |
| 6 | Sat 13 Feb | 05:24 | 17:53 | 12 hours 29 minutes |
| 7 | Sun 14 Feb | 05:23 | 17:54 | 12 hours 31 minutes |
| 8 | Mon 15 Feb | 05:23 | 17:55 | 12 hours 32 minutes |
| 9 | Tue 16 Feb | 05:22 | 17:55 | 12 hours 33 minutes |
| 10 | Wed 17 Feb | 05:21 | 17:56 | 12 hours 35 minutes |
| 11 | Thu 18 Feb | 05:20 | 17:57 | 12 hours 37 minutes |
| 12 | Fri 19 Feb | 05:20 | 17:57 | 12 hours 37 minutes |
| 13 | Sat 20 Feb | 05:19 | 17:58 | 12 hours 39 minutes |
| 14 | Sun 21 Feb | 05:18 | 17:59 | 12 hours 41 minutes |
| 15 | Mon 22 Feb | 05:17 | 17:59 | 12 hours 42 minutes |
| 16 | Tue 23 Feb | 05:16 | 18:00 | 12 hours 44 minutes |
| 17 | Wed 24 Feb | 05:16 | 18:01 | 12 hours 45 minutes |
| 18 | Thu 25 Feb | 05:15 | 18:01 | 12 hours 46 minutes |
| 19 | Fri 26 Feb | 05:14 | 18:02 | 12 hours 48 minutes |
| 20 | Sat 27 Feb | 05:13 | 18:03 | 12 hours 50 minutes |
| 21 | Sun 28 Feb | 05:12 | 18:03 | 12 hours 51 minutes |
| 22 | Mon 1 Mar | 05:11 | 18:04 | 12 hours 53 minutes |
| 23 | Tue 2 Mar | 05:10 | 18:05 | 12 hours 55 minutes |
| 24 | Wed 3 Mar | 05:09 | 18:05 | 12 hours 56 minutes |
| 25 | Thu 4 Mar | 05:08 | 18:06 | 12 hours 58 minutes |
| 26 | Fri 5 Mar | 05:07 | 18:06 | 12 hours 59 minutes |
| 27 | Sat 6 Mar | 05:06 | 18:07 | 13 hours 1 minute |
| 28 | Sun 7 Mar | 05:05 | 18:07 | 13 hours 2 minutes |
| 29 | Mon 8 Mar | 05:04 | 18:08 | 13 hours 4 minutes |
| 30 | Tue 9 Mar | 05:03 | 18:09 | 13 hours 6 minutes |
Prayer times powered by Munara. Download the app at www.munara.appCity data from GeoNames, licensed under CC BY 4.0.
Iftar reminders for Kathmandu
Munara calculates the same times automatically, with adhan reminders — on Mac, iPhone, and Apple Watch.
Ramadan timetables by city
Ready-made timetables for 207 cities, each using the calculation method most widely followed there.
Middle East
South Asia
Southeast Asia
Europe
- Amsterdam
- Antwerp
- Barcelona
- Berlin
- Birmingham
- Bradford
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Frankfurt am Main
- Geneva
- Glasgow
- Gothenburg
- Hamburg
- Kazan
- Köln
- Leeds
- Leicester
- London
- Luton
- Lyon
- Madrid
- Malmö
- Manchester
- Marseille
- Milan
- Moscow
- Munich
- Oslo
- Paris
- Rome
- Rotterdam
- Sarajevo
- Sheffield
- Skopje
- Sofia
- Stockholm
- Stuttgart
- The Hague
- Tirana
- Toulouse
- Vienna
- Zürich
